Krix
Krix MX-5 Modular Cinema System
Krix MX-5 Modular Cinema System
Sold As a System - RRP $8500
Overview
For the movie lover with a small to medium size room, the MX-5 provides big sound in a small package, allowing versatility of installation without taking up valuable space. Boasting the Krix waveguide and large mid-bass driver, movie soundtracks will be delivered with the articulation and impact you’ve always wanted.
The MX-5 features five compact modules, allowing easy installation behind an acoustically transparent screen in a wall cavity, on a shelf or cabinetry, or below a projector screen. The front baffle of each module is covered with an acoustic absorbent material to absorb any sound reflecting off the back of the screen or the room itself. This assists greatly with the acoustic treatment of the room to ensure better intelligibility and overall sound performance.
The main speakers feature a 205mm mid-bass driver which has a 38mm voice coil wound on a high-powered aluminium former. The high frequency drive unit is a damped, high power, 26mm doped fabric dome tweeter, coupled with a proprietary Krix waveguide for optimum dispersion over the entire working bandwidth.
The subwoofer units feature 275mm (11”) drivers with 50mm edge-wound copper voice coil, dual spider assembly, and vented magnet assembly.
Installation
Includes three LCR speaker modules and two passive subwoofer modules. External amplification is required. Check the system dimensions, screen requirements and processing recommendations before installation.
Specifications
SYSTEM RECOMMENDATIONS
| Minimum screen size 16:9 | 95″ (2103mm x 1183mm) |
|---|---|
| Minimum screen size 21:9 | 92″ (2148mm x 921mm) |
LCR SPEAKER MODULES
| Frequency range | 40Hz-20kHz in room response |
|---|---|
| Power handling | 100 – 300 Watts RMS recommended amplifier power |
| Sensitivity | 92dB for 2.83 volts at 1 metre |
| Impedance | 8 Ohms |
| Configuration | 2-way |
| Enclosure type | Bass reflex, front vented |
| Low frequency driver | Single 205 mm (8.07 in) (8”) paper cone driver. 38 mm (1.50 in) (1½”) voice coil wound on high powered aluminium former, with ventilated magnet assembly and copper shorting ring for low distortion |
| High frequency driver | 26 mm (1.02 in) (1”) doped fabric dome with large roll surround. Ferro fluid cooled. Coupled to a Krix designed 90 x 40 short throw waveguide |
| Input terminals | Gold plated spring terminals |
| Dimensions | 700 mm (27.56 in) high x 315 mm (12.40 in) wide x 190 mm (7.48 in) deep (2040 mm (80.31 in) wide including subwoofer modules) |
| Weight | 12 kg (26.5 lb) each |
SUBWOOFER MODULES
| Frequency range | 30Hz-200Hz in room response |
|---|---|
| Power handling | 200 – 350* Watts RMS recommended amplifier power * The use of a power amplifier with high pass filter and soft limiter function is strongly recommended on MX subwoofers. |
| Recommended processing | High pass filter: 30Hz 24dB / Octave Butterworth Limiter: 350W (4 Ohms) |
| Sensitivity | 90dB for 2.83 volts at 1 metre |
| Impedance | 4 Ohms |
| Enclosure type | Bass reflex, down-firing vent |
| Low frequency driver | Nominal 275 mm (10.83 in) (11”) diameter doped paper cone driver, 50 mm (1.97 in) (2”) voice coil wound on high powered Kapton former with vented magnet assembly |
| Input terminals | High level gold plated spring terminals |
| Dimensions | 700 mm (27.56 in) high x 540 mm (21.26 in) wide x 190 mm (7.48 in) deep (2040 mm (80.31 in) wide including LCR modules) |
| Weight | 19 kg (41.9 lb) each |
Documentation
Share
